Chief Judge Belvin Perry has also chosen five alternate jurors, if needed in case of an emergency.
Here's what the jury panel looks like:
| Juror # | Sex | Occupation | Marital Status | Children | |
|---|---|---|---|---|---|
| 1 | 1398 | F | Retired nurse | Married | 2 |
| 2 | 1019 | M | Information technology worker | Married | 2 |
| 3 | 1055 | F | Nursing school student | Single | 0 |
| 4 | 1319 | F | Unknown (not discussed) | Single | 0 |
| 5 | 1429 | F | Retired hospital nurse's aide | Divorced | 3 |
| 6 | 1025 | M | Chef, restaurant equipment company representative | Married | 2 |
| 7 | 1007 | F | Child welfare administrative assistant | Divorced | 0 |
| 8 | 3015 | F | Verizon service representative | Married | 2 |
| 9 | 3185 | M | Unemployed, former logger | Single | 0 |
| 10 | 3310 | M | Verizon retention specialist | Unknown | 0 |
| 11 | 3016 | M | High school P.E., health teacher | Single | 0 |
| 12 | 3140 | F | Publix cook | Married | 2 |
Alternate Jurors
| Juror # | Sex | Occupation | Marital Status | Children | |
|---|---|---|---|---|---|
| 1 | 3093 | F | Surgical technician | Married | 2 |
| 2 | 3170 | M | High school U.S. government teacher | Married 3× | 3* |
| 3 | 4013 | F | Cashier at car dealership | Widow | 1 |
| 4 | 4192 | M | Carpenter | Single | 0 |
| 5 | 3308 | M | Water plant operator | Married | 0 |
* 1 son, 2 stepchildren.
No comments:
Post a Comment